Hoboken Catering Can Help Connect You to Vendors That Will Take Care Of All Your Bar Rentals As Well As Facilitate The Purchase Of The Beverages.
If you are having any specialty drinks or if an additional product is needed our bartenders will require that you provide them with an ingredients menu to ensure that the cocktails are made to your specifications
Please note that all liquor must be 1 liter or .750 liter bottles (not 1.75 liters or "handles")
Suggested Quantities for a Full Bar
Liquor type (Bottles) | 50 Guests* | 100 Guests* | 200 Guests** |
---|---|---|---|
Bourbon | 1 | 2 | 3 |
Blend/Rye | 1 | 1 | 2 |
Tequila | 1 | 1 | 3 |
Rum | 1 | 1 | 3 |
Gin | 1 | 1 | 2 |
Scotch | 1 | 2 | 3 |
Vodka | 2 | 6 | 12 |
Triple Sec | 1 | 1 | 2 |
Dry Vermouth (small bottle) | 1 | 1 | 2 |
Sweet Vermouth (small bottle) | 1 | 1 | 2 |
Wine (Bottles) | |||
White | 6 | 12 | 36 |
Red | 6 | 12 | 36 |
Rosé/Sparkling Wine | 3 | 6 | 9 |
Beer (Cases) | 2 | 4 | 10 |
Soda (1 liter or 24 oz) | 50 Guests* | 100 Guests* | 200 Guests** |
---|---|---|---|
Coke | 6 | 12 | 24 |
Diet Coke | 6 | 12 | 24 |
Sprite | 4 | 6 | 12 |
Ginger Ale | 4 | 6 | 12 |
Tonic Water | 6 | 12 | 18 |
Club Soda/Seltzer | 3 | 6 | 9 |
Bottled Water (16 oz) | 24 | 48 | 96 |
Juice (32 oz) | |||
Cranberry | 2 | 4 | 8 |
Orange | 1 | 2 | 3 |
Pineapple | 1 | 1 | 2 |
Grapefruit | 1 | 1 | 2 |
Mixers (32 oz) | |||
Sour Mix | 1 | 2 | 4 |
Grenadine & Simple Syrup | 1 | 1 | 3 |
Rose's Lime Juice | 1 | 1 | 2 |
Fruit (each) | |||
Limes & Limes | 12 | 24 | 48 |
Oranges | 3 | 6 | 12 |
Cherries (small jar) | 1 | 1 | 2 |
Olives (16 oz) | 1 | 1 | 2 |
Ice | 100 lbs. | 150 lbs. | 300 lbs. |
Beverage Napkins (bar only) | 150 | 300 | 500 |
Stirrers | 100 | 200 | 400 |
Fruit picks | 25 | 25 | 35 |
Suggested Quantities for a Beer and Wine Bar
Wine (.750 Bottles) | 50 Guests* | 100 Guests* | 200 Guests** |
---|---|---|---|
White | 12 | 24 | 48 |
Red | 12 | 24 | 48 |
Rosé/Sparkling Wine | 3 | 6 | 12 |
Beer (Cases) | 4 | 8 | 20 |
Mixers for a beer and wine bar
Soda (1 liter or 24 oz) | 50 Guests* | 100 Guests* | 200 Guests** | Coke | 6 | 12 | 24 |
---|---|---|---|
Diet Coke | 6 | 12 | 24 |
Sprite | 4 | 6 | 12 |
Ginger Ale | 4 | 6 | 12 |
Tonic Water | 6 | 12 | 12 |
Club Soda | 3 | 6 | 12 |
Bottled Water (12 oz) | 24 | 48 | 96 |
Juices (32 oz) | |||
Cranberry | 2 | 4 | 8 |
Orange | 1 | 2 | 3 |
Fruit (each) | |||
Limes | 3 | 6 | 9 |
Lemons | 3 | 3 | 6 |
Ice | 50 lbs. | 100 lbs. | 200 lbs. |
Beverage Napkins (bar only) | 150 | 300 | 500 |
*Based on 1 bar; you must double the quantity if you are having 2 bars (you must have a minimum of 1 bottle of each type of liquor for each bar)
**Based on 2 bars; you must increase quantities if you have 3+ bars
These are suggested quantities based on the average event. Please order accordingly based on the type of party (specialty drinks) and the type of guests attending (beer and wine crowd vs. mixed drink crowd). Most liquor stores will take back unopened liquor for a refund; therefore, it is always better to purchase extra rather than run short. Confirm the return policy for beer (most stores will only take back full un-chilled cases). We strongly recommend that you keep your beer choices to no more than 3-4 different types/brands.